Calculator
Model your top-up.
Drag to your top-up amount. We'll show the 4% fee and exactly what lands in your ad balance.
$100,000
—Fee (4%)
—Credited to ad balance
—Fees if you top up this monthly (12 mo)
| Top-up | Fee (4%) | Credited to ad balance | Year one if topped up monthly, incl. setup |
|---|---|---|---|
| $25,000 | $1,000 | $24,000 | $15,000 |
| $50,000 | $2,000 | $48,000 | $27,000 |
| $100,000 | $4,000 | $96,000 | $51,000 |
| $250,000 | $10,000 | $240,000 | $123,000 |
| $500,000 | $20,000 | $480,000 | $243,000 |
| $1,000,000 | $40,000 | $960,000 | $483,000 |

We don't talk. We solve.
Private Meta infrastructure for buyers spending $100,000+ a month. Unlimited accounts, our cards, a 24/7 operator line.